The subject areas for our Workshop have been largely guided by the questionnaire we sent out after the Workshop in Montevideo last September. They include sessions on:
• Outlook to 2020 for global cereal, oilseed and bio-fuel trends and their impact on the livestock sector,
• The impact of future poultrymeat and aquaculture developments on the red meat sectors,
• Future prospects for meat supplies and demand in China and Russia
• Latest developments on climate change issues for the meat and livestock sector.
• Finally, a Round Table on World Trade.
In addition to this, there will be the various short country presentations on the first afternoon.
| Tuesday,July 12, 2011 | |
| 11:15 | Depart Delta Hotel to BMO Centre |
| 12:00 – 13:00 | Assemble |
| 13:00-13:15 | Coffee/Cookies |
| 13:15 – 17:00 | Session 1 Country Analysis from Different Markets. (Split into Beef/Sheep and Pigmeat sessions) |
| 18:00 | Chuck Wagon Evening Show, Calgary Stampede (19:30-23:00) |
| 23:30 | Depart Grandstand to Delta Hotel |
| Wednesday, July 13, 2011 | |
| 07:45 | Depart Delta Hotel to BMO Centre |
| 08:00 – 10:00 | Session 2 The Impact of Future Global Cereal, Oilseed and Bio-fuel trends on Livestock Structures and Meat Production levels. Outlook for 2020 – Jay Fabiosa Fapri, Iowa State University |
| 10:00 – 10:15 | Coffee/Cookies |
| 10:15 – 12:00 | Session 3(1) Future Prospects for World Poultrymeat and their Implications for the World Beef, Sheepmeat and Pigmeat situation. (Speaker to be confirmed) Session 3(2).Future prospects for Aquaculture and their Implications for the World Meat Situation. Frank Asche, University of Stavanger, Norway OECD Consultant. Response from Dr Matt May Feedlot Health Management Services, Alberta Canada |
| 12:00 – 13:00 | Lunch |
| 13:00 – 15:00 | Session 4(1). Future Prospects for Production, Consumption and Trade for Beef and Pigmeat in China. (Speaker to be confirmed) Session 4(2). Future Prospects for Production, Consumption and Trade for Beef, Pigmeat and Poultrymeat in Russia. Richard Brown (GIRA) |
| 15:00 – 15:15 | Coffee/Cookies |
| 15:15 – 18:00 | Session 5. ‘Latest Developments in the measurement of CO2 equivalent emissions and mitigation strategies in the livestock sector worldwide’ Daniel Martino, Director of Carbosur, Uruguay (coordinating lead author of the IPCC Fourth Assessment Report ) |
| 18:00 | International Reception, Calgary Stampede (18:30-22:00) |
| 22:00 | Depart Rotary House to Delta Hotel |
| Thursday, July 14, 2011 | |
| 07:45 | Depart Delta Hotel to BMO Centre |
| 08:00 – 10:15 | Session 6 Round Table on latest international trade discussions including the implications for meat of the Trans-Pacific Partnership Agreement, other FTA’s and the Doha Round Chairman Professor David Blandford Pennsylvania State University |
| 10:15 – 10:30 | Coffee/Cookies |
| 10:30 – 11:30 | Session 7 Summary and Conclusions of Workshop |
| 11:30 – 12:00 | Session 8 Future Workshop Plans |
| CLOSE OF WORKSHOP | |
| 12:00 – 13:00 | Lunch |
| 13:00 | Rodeo, Calgary Stampede (13:30-17:00) |
| 19:00 | Depart International Room (after Rodeo) to Delta Hotel |
| Friday/Saturday – July 15,16 Optional visits |
| Helpful links to the Calgary Stampede website:
Front Page: http://calgarystampede.com/ |
|
Delta Bow Valley (Host Hotel) (Downtown Calgary Hotel) 209-4th Avenue SE Calgary Alberta, T2G 0C6 Tel. (403) 266-1980
|